Samoa-Namibia 49-12
![]() |
Key Match Stats | ![]() |
|---|---|---|
| 6 | TRIES | 2 |
| 5 (1) | CONVERSIONS (MISSED) | 1 (1) |
| 3 (0) | PENALTY GOALS (MISSED) | 0 (0) |
| 0 (0) | DROP GOALS (MISSED) | 0 (0) |
| 1 | YELLOW CARDS | 1 |
| 0 | RED CARDS | 0 |
| 48% | POSSESSION | 52% |
| 66% | TERRITORY | 34% |
| 11’49” | ACTUAL TIME IN OPPONENTS 22 | 8’49” |
Tonga-Canada 20-25
![]() |
Key Match Stats | ![]() |
|---|---|---|
| 2 | TRIES | 3 |
| 2 (0) | CONVERSIONS (MISSED) | 2 (1) |
| 2 (2) | PENALTY GOALS (MISSED) | 2 (0) |
| 0 (0) | DROP GOALS (MISSED) | 0 (0) |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 54% | POSSESSION | 46% |
| 58% | TERRITORY | 42% |
| 12’0” | ACTUAL TIME IN OPPONENTS 22 | 5’57” |
Scozia-Georgia 15-6
![]() |
Key Match Stats | ![]() |
|---|---|---|
| 0 | TRIES | 0 |
| 0 (0) | CONVERSIONS (MISSED) | 0 (0) |
| 4 (3) | PENALTY GOALS (MISSED) | 2 (0) |
| 1 (0) | DROP GOALS (MISSED) | 0 (2) |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |
| 51% | POSSESSION | 49% |
| 61% | TERRITORY | 39% |
| 8’1” | ACTUAL TIME IN OPPONENTS 22 | 5’44” |






