68 a 22 per i wallabies che conquistano la certezza dei quarti di finale
![]() |
Match Statistics | ![]() |
|---|---|---|
| 10 | TRIES | 3 |
| 9 (1) | CONVERSIONS (MISSED) | 2 (1) |
| 0 (0) | PENALTIES (MISSED) | 0 (0) |
| 0 (0) | DROP GOALS (MISSED) | 1 (0) |
| 4 / 1 | SCRUMS (WON/LOST) | 9 / 0 |
| 7 / 3 | LINE-OUTS (WON/LOST) | 7 / 4 |
| 2 | TURNOVERS WON (AT RUCK AND MAUL) | 0 |
| 87 (8) | TACKLES (MISSED) | 90 (19) |
| 4 | CLEAN LINE BREAK | 1 |
| 42% | POSSESSION | 58% |
| 48% | TERRITORY | 52% |
| 8’25” | ACTUAL TIME IN OPPONENTS 22 | 10’33” |
| 14 (14/0/0) | ERRORS (HANDLING/KICKING/RESTART) | 8 (3/2/3) |
| 3 | POSSESSION KICKED IN PLAY | 1 |
| 9 | PENALTIES CONCEDED | 4 |
| 6 | REPLACEMENTS | 7 |
| 0 | YELLOW CARDS | 0 |
| 0 | RED CARDS | 0 |


