La situazione nei gironi dopo Galles-Namibia di questa mattina (81-7)
| Nation | 2011 Rugby World Cup Standings Pool A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Points | ||||||||
| P | W | D | L | PF | PA | PD | BP | Ttl | |
| New Zealand | 3 | 3 | 0 | 0 | 161 | 34 | 127 | 3 | 15 |
| France | 3 | 2 | 0 | 1 | 110 | 77 | 33 | 2 | 10 |
| Tonga | 3 | 1 | 0 | 2 | 61 | 84 | -23 | 1 | 5 |
| Canada | 2 | 1 | 0 | 1 | 44 | 66 | 122 | 0 | 4 |
| Japan | 3 | 0 | 0 | 1 | 46 | 161 | -115 | 0 | 0 |
| Nation | 2011 Rugby World Cup Standings Pool B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Points | ||||||||
| P | W | D | L | PF | PA | PD | BP | Ttl | |
| England | 3 | 3 | 0 | 0 | 121 | 22 | 99 | 2 | 14 |
| Argentina | 3 | 2 | 0 | 1 | 65 | 33 | 32 | 2 | 10 |
| Scotland | 3 | 2 | 0 | 1 | 61 | 43 | 18 | 1 | 10 |
| Georgia | 2 | 0 | 0 | 2 | 16 | 56 | -40 | 0 | 0 |
| Romania | 3 | 0 | 0 | 3 | 35 | 144 | -109 | 0 | 0 |
| Nation | 2011 Rugby World Cup Standings Pool C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Points | ||||||||
| P | W | D | L | PF | PA | PD | BP | Ttl | |
| Ireland | 3 | 3 | 0 | 0 | 99 | 28 | 71 | 1 | 13 |
| Australia | 3 | 2 | 0 | 1 | 105 | 26 | 79 | 2 | 10 |
| Italy | 2 | 1 | 0 | 1 | 59 | 49 | 10 | 1 | 5 |
| USA | 3 | 1 | 0 | 2 | 28 | 95 | -67 | 0 | 4 |
| Russia | 3 | 0 | 0 | 3 | 35 | 128 | -93 | 1 | 1 |
| Nation | 2011 Rugby World Cup Standings Pool D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Points | ||||||||
| P | W | D | L | PF | PA | PD | BP | Ttl | |
| South Africa | 3 | 3 | 0 | 0 | 153 | 19 | 20 | 2 | 14 |
| Samoa | 3 | 2 | 0 | 1 | 86 | 36 | 50 | 2 | 10 |
| Wales | 2 | 1 | 0 | 1 | 33 | 27 | 6 | 1 | 5 |
| Fiji | 3 | 1 | 0 | 2 | 59 | 101 | -42 | 1 | 5 |
| Namibia | 3 | 0 | 0 | 3 | 37 | 185 | -148 | 0 | 0 |
