| Team | MT | PTS | TRS | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 124 | 19 | 13 | 1 | 0 | 0 | 0 |
| France | 2 | 93 | 10 | 8 | 8 | 1 | 0 | 0 |
| South Africa | 2 | 66 | 8 | 7 | 4 | 0 | 0 | 0 |
| Italy | 2 | 59 | 9 | 4 | 2 | 0 | 1 | 0 |
| Samoa | 2 | 59 | 7 | 6 | 4 | 0 | 1 | 0 |
| England | 2 | 54 | 7 | 5 | 3 | 0 | 2 | 0 |
| Argentina | 2 | 52 | 6 | 5 | 4 | 0 | 0 | 0 |
| Fiji | 2 | 52 | 6 | 5 | 4 | 0 | 0 | 0 |
| Scotland | 2 | 49 | 4 | 1 | 8 | 1 | 0 | 0 |
| Canada | 2 | 44 | 4 | 3 | 4 | 2 | 0 | 0 |
| Australia | 2 | 38 | 4 | 3 | 4 | 0 | 0 | 0 |
| Ireland | 2 | 37 | 3 | 2 | 5 | 1 | 0 | 0 |
| Namibia | 2 | 37 | 4 | 1 | 2 | 3 | 1 | 0 |
| Wales | 2 | 33 | 2 | 1 | 7 | 0 | 0 | 0 |
| Tonga | 2 | 30 | 3 | 3 | 3 | 0 | 0 | 0 |
| Romania | 2 | 29 | 3 | 1 | 4 | 0 | 1 | 0 |
| Japan | 2 | 28 | 3 | 2 | 3 | 0 | 0 | 0 |
| USA | 2 | 23 | 2 | 2 | 3 | 0 | 0 | 0 |
| Russia | 2 | 23 | 3 | 1 | 2 | 0 | 0 | 0 |
| Georgia | 2 | 16 | 1 | 1 | 3 | 0 | 0 | 0 |
