No, la religione non centra nulla. Oggi scopriamo chi sono i giocatori che hanno realizzato più calci di “conversione” in una sola partita…
| Name | For | Against | Date | Value |
|---|---|---|---|---|
| Simon Culhane | New Zealand | Japan | 04/06/1995 | 20 |
| Mat Rogers | Australia | Namibia | 25/10/2003 | 16 |
| Nick Evans | New Zealand | Portugal | 15/09/2007 | 14 |
| Leon MacDonald | New Zealand | Tonga | 24/10/2003 | 12 |
| Paul Grayson | England | Tonga | 15/10/1999 | 12 |
| Tony Brown | New Zealand | Italy | 14/10/1999 | 11 |
| Elton Flatley | Australia | Romania | 18/10/2003 | 11 |
| Paul Grayson | England | Uruguay | 02/11/2003 | 11 |
| Jean-Baptiste Elissalde | France | Namibia | 16/09/2007 | 11 |
| Grant Fox | New Zealand | Fiji | 27/05/1987 | 10 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 9 |
| Daniel Carter | New Zealand | Canada | 17/10/2003 | 9 |
| Gareth Rees | Canada | Namibia | 14/10/1999 | 9 |
| Gavin Hastings | Scotland | Cote D’Ivoire | 26/05/1995 | 9 |
| Waisale Serevi | Fiji | Namibia | 01/10/1999 | 8 |
| Neil Jenkins | Wales | Japan | 09/10/1999 | 8 |
| Gavin Hastings | Scotland | Romania | 02/06/1987 | 8 |
| Grant Fox | New Zealand | Italy | 22/05/1987 | 8 |
| Guy Laporte | France | Romania | 28/05/1987 | 8 |
| Gavin Hastings | Scotland | Zimbabwe | 30/05/1987 | 8 |
| Jonathan Webb | England | Japan | 30/05/1987 | 7 |
| Gonzalo Quesada | Argentina | Namibia | 14/10/2003 | 7 |
| Ronan O’Gara | Ireland | Namibia | 19/10/2003 | 7 |
| Daniel Carter | New Zealand | Italy | 08/09/2007 | 7 |
| Stirling Mortlock | Australia | Japan | 08/09/2007 | 7 |
| Grant Fox | New Zealand | Wales | 14/06/1987 | 7 |
| Jonny Wilkinson | England | Italy | 02/10/1999 | 6 |
| Jannie de Beer | South Africa | Spain | 10/10/1999 | 6 |
| Paul Burke | Ireland | Japan | 31/05/1995 | 6 |
| Andrew Mehrtens | New Zealand | Scotland | 11/06/1995 | 6 |
| Daniel Carter | New Zealand | Italy | 11/10/2003 | 6 |
| Michael Lynagh | Australia | USA | 31/05/1987 | 6 |
| Chris Paterson | Scotland | Romania | 18/09/2007 | 6 |
| Nick Evans | New Zealand | Romania | 29/09/2007 | 6 |
| Percy Montgomery | South Africa | USA | 30/09/2007 | 6 |
| Lionel Beauxis | France | Georgia | 30/09/2007 | 5 |
| Stephen Jones | Wales | Japan | 20/09/2007 | 5 |
| Percy Montgomery | South Africa | Samoa | 09/09/2007 | 5 |
| Dan Parks | Scotland | Portugal | 09/09/2007 | 5 |
| Michael Lynagh | Australia | Japan | 03/06/1987 | 5 |
| Michael Kiernan | Ireland | Canada | 30/05/1987 | 5 |
| Louis Koen | South Africa | Uruguay | 11/10/2003 | 5 |
| Jonny Wilkinson | England | Georgia | 12/10/2003 | 5 |
| Iestyn Harris | Wales | Canada | 12/10/2003 | 5 |
| Leon MacDonald | New Zealand | Wales | 02/11/2003 | 5 |
| Derick Hougaard | South Africa | Samoa | 01/11/2003 | 5 |
| Frédéric Michalak | France | Japan | 18/10/2003 | 5 |
| Earl Va’a | Samoa | Georgia | 19/10/2003 | 5 |
| Gavin Hastings | Scotland | Japan | 05/10/1991 | 5 |
| Peter Dods | Scotland | Zimbabwe | 09/10/1991 | 5 |
| Takahiro Hosokawa | Japan | Zimbabwe | 14/10/1991 | 5 |
| Eric Elwood | Ireland | Romania | 15/10/1999 | 5 |
| Christophe Lamaison | France | Argentina | 24/10/1999 | 5 |
| Kenny Logan | Scotland | Uruguay | 08/10/1999 | 5 |
| Duncan Hodge | Scotland | Spain | 16/10/1999 | 5 |
| Jannie de Beer | South Africa | Scotland | 03/10/1999 | 5 |
| Matt Burke | Australia | Romania | 03/10/1999 | 5 |
| Matt Burke | Australia | USA | 14/10/1999 | 5 |
| Silao Leaega | Samoa | Wales | 14/10/1999 | 5 |
| Neil Jenkins | Wales | Japan | 27/05/1995 | 5 |
| Michael Lynagh | Australia | Wales | 12/10/1991 | 4 |
| Paul Thorburn | Wales | Canada | 03/06/1987 | 4 |
| Andrew Mehrtens | New Zealand | Tonga | 03/10/1999 | 4 |
| Christophe Lamaison | France | New Zealand | 31/10/1999 | 4 |
| Jannie de Beer | South Africa | Uruguay | 15/10/1999 | 4 |
| Richard Dourthe | France | Namibia | 08/10/1999 | 4 |
| David Humphreys | Ireland | USA | 02/10/1999 | 4 |
| Akira Yoshida | Japan | Ireland | 31/05/1995 | 4 |
| John Eales | Australia | Romania | 03/06/1995 | 4 |
| Ralph Keyes | Ireland | Zimbabwe | 06/10/1991 | 4 |
| Diego Dominguez | Italy | USA | 05/10/1991 | 4 |
| Jon Preston | New Zealand | USA | 08/10/1991 | 4 |
| Jonathan Webb | England | Italy | 08/10/1991 | 4 |
| Simon Hodgkinson | England | USA | 11/10/1991 | 4 |
| Chris Paterson | Scotland | USA | 20/10/2003 | 4 |
| Juan Fernández Miranda | Argentina | Romania | 22/10/2003 | 4 |
| Derick Hougaard | South Africa | Georgia | 24/10/2003 | 4 |
| Frédéric Michalak | France | Scotland | 25/10/2003 | 4 |
| Mike Hercus | USA | Japan | 27/10/2003 | 4 |
| Stephen Jones | Wales | New Zealand | 02/11/2003 | 4 |
| Daniel Carter | New Zealand | France | 20/11/2003 | 4 |
| Frédéric Michalak | France | Ireland | 09/11/2003 | 4 |
| Paul Grayson | England | Georgia | 12/10/2003 | 4 |
| Frédéric Michalak | France | Fiji | 11/10/2003 | 4 |
| Michael Lynagh | Australia | Ireland | 07/06/1987 | 4 |
| Didier Camberabero | France | Australia | 13/06/1987 | 4 |
| Matthew Tagitau Vaea | Samoa | Argentina | 13/10/1991 | 4 |
| Stephen Jones | Wales | Canada | 09/09/2007 | 4 |
| Luke McAlister | New Zealand | Romania | 29/09/2007 | 4 |
| Felipe Contepomi | Argentina | Namibia | 22/09/2007 | 4 |
| Matt Giteau | Australia | Fiji | 23/09/2007 | 4 |
| Percy Montgomery | South Africa | Argentina | 14/10/2007 | 4 |
| Felipe Contepomi | Argentina | France | 19/10/2007 | 3 |
| Jonny Wilkinson | England | Samoa | 22/09/2007 | 3 |
| Merab Kvirikashvili | Georgia | Namibia | 26/09/2007 | 3 |
| Nicky Little | Fiji | Wales | 29/09/2007 | 3 |
| Percy Montgomery | South Africa | Fiji | 07/10/2007 | 3 |
| Chris Paterson | Scotland | Portugal | 09/09/2007 | 3 |
| Nicky Little | Fiji | Japan | 12/09/2007 | 3 |
| Percy Montgomery | South Africa | England | 14/09/2007 | 3 |
| Nicky Little | Fiji | Canada | 16/09/2007 | 3 |
| Grant Fox | New Zealand | Canada | 20/10/1991 | 3 |
| Jonathan Webb | England | USA | 03/06/1987 | 3 |
| Ray Nelson | USA | Japan | 24/05/1987 | 3 |
| Tony Ward | Ireland | Tonga | 03/06/1987 | 3 |
| David Humphreys | Ireland | Romania | 11/10/2003 | 3 |
| Guy Laporte | France | Fiji | 07/06/1987 | 3 |
| Rima Wakarua | Italy | Tonga | 15/10/2003 | 3 |
| Earl Va’a | Samoa | Uruguay | 15/10/2003 | 3 |
| Matt Giteau | Australia | Japan | 08/09/2007 | 3 |
| Ionut Tofan | Romania | Namibia | 30/10/2003 | 3 |
| Elton Flatley | Australia | Scotland | 08/11/2003 | 3 |
| David Humphreys | Ireland | France | 09/11/2003 | 3 |
| Jonny Wilkinson | England | Samoa | 26/10/2003 | 3 |
| Iestyn Harris | Wales | Italy | 25/10/2003 | 3 |
| Sateki Tuipulotu | Tonga | Cote D’Ivoire | 03/06/1995 | 3 |
| Andrew Mehrtens | New Zealand | Ireland | 27/05/1995 | 3 |
| Gavin Hastings | Scotland | New Zealand | 11/06/1995 | 3 |
| Grant Fox | New Zealand | Italy | 13/10/1991 | 3 |
| Michael Lynagh | Australia | Argentina | 04/10/1991 | 3 |
| Didier Camberabero | France | Fiji | 08/10/1991 | 3 |
| Darren Kellett | Samoa | Italy | 27/05/1995 | 3 |
| Michael Lynagh | Australia | Canada | 31/05/1995 | 3 |
| Thierry Lacroix | France | Tonga | 26/05/1995 | 3 |
| Silao Leaega | Samoa | Japan | 03/10/1999 | 3 |
| Nicky Little | Fiji | Canada | 09/10/1999 | 3 |
| Gavin Johnson | South Africa | Samoa | 10/06/1995 | 3 |
| Andrew Mehrtens | New Zealand | England | 09/10/1999 | 3 |
| Nicky Little | Fiji | England | 20/10/1999 | 3 |
| Eric Elwood | Ireland | Wales | 04/06/1995 | 3 |
| Matt Burke | Australia | Wales | 23/10/1999 | 3 |
| Jonathan Callard | England | Samoa | 04/06/1995 | 3 |
| Rob Andrew | England | New Zealand | 18/06/1995 | 3 |
| Andrew Mehrtens | New Zealand | England | 18/06/1995 | 3 |
