I calci da fermo: le partite con più punizioni
| Team | Score | Against | Date | Value |
|---|---|---|---|---|
| Australia | 27 – 21 | South Africa | 30/10/1999 | 8 |
| Argentina | 32 – 16 | Samoa | 10/10/1999 | 8 |
| France | 36 – 12 | Ireland | 10/06/1995 | 8 |
| Scotland | 41 – 5 | Tonga | 30/05/1995 | 8 |
| Ireland | 24 – 28 | Argentina | 20/10/1999 | 7 |
| Argentina | 28 – 24 | Ireland | 20/10/1999 | 7 |
| Argentina | 33 – 12 | Japan | 16/10/1999 | 7 |
| England | 45 – 24 | Fiji | 20/10/1999 | 7 |
| England | 21 – 44 | South Africa | 24/10/1999 | 7 |
| Australia | 35 – 12 | France | 06/11/1999 | 7 |
| New Zealand | 18 – 22 | South Africa | 04/11/1999 | 6 |
| South Africa | 21 – 27 | Australia | 30/10/1999 | 6 |
| Argentina | 18 – 23 | Wales | 01/10/1999 | 6 |
| England | 24 – 18 | Argentina | 27/05/1995 | 6 |
| Italy | 25 – 28 | Tonga | 10/10/1999 | 6 |
| New Zealand | 46 – 15 | Argentina | 01/06/1987 | 6 |
| New Zealand | 30 – 3 | Scotland | 06/06/1987 | 6 |
| France | 61 – 18 | Fiji | 11/10/2003 | 6 |
| England | 28 – 17 | Wales | 09/11/2003 | 6 |
| Scotland | 18 – 16 | Italy | 29/09/2007 | 6 |
| South Africa | 15 – 6 | England | 20/10/2007 | 5 |
| France | 43 – 21 | Ireland | 09/11/2003 | 5 |
| Australia | 22 – 10 | New Zealand | 15/11/2003 | 5 |
| England | 24 – 7 | France | 16/11/2003 | 5 |
| South Africa | 36 – 0 | England | 14/09/2007 | 5 |
| Samoa | 15 – 19 | Tonga | 16/09/2007 | 5 |
| France | 25 – 3 | Ireland | 21/09/2007 | 5 |
| Samoa | 22 – 44 | England | 22/09/2007 | 5 |
| Italy | 36 – 12 | Tonga | 15/10/2003 | 5 |
| Zimbabwe | 21 – 60 | Scotland | 30/05/1987 | 5 |
| Japan | 29 – 51 | France | 18/10/2003 | 5 |
| USA | 15 – 39 | Scotland | 20/10/2003 | 5 |
| Italy | 15 – 27 | Wales | 25/10/2003 | 5 |
| Samoa | 22 – 35 | England | 26/10/2003 | 5 |
| Scotland | 22 – 20 | Fiji | 01/11/2003 | 5 |
| Argentina | 25 – 16 | Italy | 28/05/1987 | 5 |
| Ireland | 55 – 11 | Zimbabwe | 06/10/1991 | 5 |
| Spain | 15 – 27 | Uruguay | 02/10/1999 | 5 |
| France | 22 – 19 | Scotland | 03/06/1995 | 5 |
| France | 15 – 19 | South Africa | 17/06/1995 | 5 |
| Scotland | 35 – 20 | Samoa | 20/10/1999 | 5 |
| Samoa | 32 – 26 | Argentina | 30/05/1995 | 5 |
| England | 44 – 22 | Samoa | 04/06/1995 | 5 |
| Australia | 22 – 25 | England | 11/06/1995 | 5 |
| England | 25 – 22 | Australia | 11/06/1995 | 5 |
| England | 27 – 20 | Italy | 31/05/1995 | 5 |
| South Africa | 44 – 21 | England | 24/10/1999 | 5 |
| England | 67 – 7 | Italy | 02/10/1999 | 5 |
| France | 12 – 35 | Australia | 06/11/1999 | 4 |
| England | 101 – 10 | Tonga | 15/10/1999 | 4 |
| New Zealand | 45 – 9 | Tonga | 03/10/1999 | 4 |
| Scotland | 29 – 46 | South Africa | 03/10/1999 | 4 |
| New Zealand | 31 – 43 | France | 31/10/1999 | 4 |
| Wales | 16 – 7 | Argentina | 09/10/1991 | 4 |
| Wales | 31 – 38 | Samoa | 14/10/1999 | 4 |
| Wales | 57 – 10 | Japan | 27/05/1995 | 4 |
| New Zealand | 34 – 9 | Wales | 31/05/1995 | 4 |
| Italy | 31 – 25 | Argentina | 04/06/1995 | 4 |
| New Zealand | 43 – 19 | Ireland | 27/05/1995 | 4 |
| South Africa | 27 – 18 | Australia | 25/05/1995 | 4 |
| Canada | 34 – 3 | Romania | 26/05/1995 | 4 |
| South Africa | 19 – 15 | France | 17/06/1995 | 4 |
| New Zealand | 18 – 12 | England | 03/10/1991 | 4 |
| Argentina | 26 – 32 | Samoa | 30/05/1995 | 4 |
| Scotland | 19 – 22 | France | 03/06/1995 | 4 |
| Uruguay | 12 – 43 | Scotland | 08/10/1999 | 4 |
| Canada | 22 – 38 | Fiji | 09/10/1999 | 4 |
| Fiji | 19 – 28 | France | 16/10/1999 | 4 |
| Samoa | 43 – 9 | Japan | 03/10/1999 | 4 |
| Japan | 12 – 33 | Argentina | 16/10/1999 | 4 |
| Argentina | 26 – 47 | France | 24/10/1999 | 4 |
| France | 47 – 26 | Argentina | 24/10/1999 | 4 |
| Ireland | 12 – 36 | France | 10/06/1995 | 4 |
| Ireland | 32 – 16 | Japan | 09/10/1991 | 4 |
| England | 36 – 6 | Italy | 08/10/1991 | 4 |
| Ireland | 15 – 24 | Scotland | 12/10/1991 | 4 |
| France | 30 – 3 | Romania | 04/10/1991 | 4 |
| Scotland | 28 – 6 | Samoa | 19/10/1991 | 4 |
| Canada | 19 – 46 | Ireland | 30/05/1987 | 4 |
| England | 34 – 6 | USA | 03/06/1987 | 4 |
| Georgia | 12 – 24 | Uruguay | 28/10/2003 | 4 |
| Japan | 26 – 39 | USA | 27/10/2003 | 4 |
| Georgia | 19 – 46 | South Africa | 24/10/2003 | 4 |
| France | 51 – 9 | Scotland | 25/10/2003 | 4 |
| Italy | 19 – 14 | Canada | 21/10/2003 | 4 |
| Wales | 27 – 20 | Tonga | 19/10/2003 | 4 |
| England | 25 – 6 | South Africa | 18/10/2003 | 4 |
| Scotland | 20 – 20 | France | 23/05/1987 | 4 |
| Romania | 12 – 55 | France | 28/05/1987 | 4 |
| Romania | 28 – 55 | Scotland | 02/06/1987 | 4 |
| New Zealand | 29 – 9 | France | 20/06/1987 | 4 |
| Australia | 24 – 8 | Argentina | 10/10/2003 | 4 |
| Fiji | 19 – 18 | USA | 15/10/2003 | 4 |
| Ireland | 45 – 17 | Romania | 11/10/2003 | 4 |
| England | 44 – 22 | Samoa | 22/09/2007 | 4 |
| Tonga | 19 – 15 | Samoa | 16/09/2007 | 4 |
| Italy | 31 – 5 | Portugal | 19/09/2007 | 4 |
| Japan | 31 – 35 | Fiji | 12/09/2007 | 4 |
| Italy | 24 – 18 | Romania | 12/09/2007 | 4 |
| Fiji | 38 – 34 | Wales | 29/09/2007 | 4 |
| Australia | 17 – 20 | England | 22/11/2003 | 4 |
| England | 20 – 17 | Australia | 22/11/2003 | 4 |
| Australia | 33 – 16 | Scotland | 08/11/2003 | 4 |
| Canada | 24 – 7 | Tonga | 29/10/2003 | 4 |
| Fiji | 41 – 13 | Japan | 23/10/2003 | 4 |
| France | 12 – 17 | Argentina | 07/09/2007 | 4 |
| Argentina | 17 – 12 | France | 07/09/2007 | 4 |
| England | 12 – 10 | Australia | 06/10/2007 | 4 |
