| Name | For | Against | Date | Value |
|---|---|---|---|---|
| Marc Ellis | New Zealand | Japan | 04/06/1995 | 6 |
| Chris Latham | Australia | Namibia | 25/10/2003 | 5 |
| Josh Lewsey | England | Uruguay | 02/11/2003 | 5 |
| Mils Muliaina | New Zealand | Canada | 17/10/2003 | 4 |
| Bryan Habana | South Africa | Samoa | 09/09/2007 | 4 |
| Chester Williams | South Africa | Samoa | 10/06/1995 | 4 |
| Keith Wood | Ireland | USA | 02/10/1999 | 4 |
| Ieuan Evans | Wales | Canada | 03/06/1987 | 4 |
| Jonah Lomu | New Zealand | England | 18/06/1995 | 4 |
| Gavin Hastings | Scotland | Cote D’Ivoire | 26/05/1995 | 4 |
| Brian Robinson | Ireland | Zimbabwe | 06/10/1991 | 4 |
| Craig Green | New Zealand | Fiji | 27/05/1987 | 4 |
| John Gallagher | New Zealand | Fiji | 27/05/1987 | 4 |
| Rodolphe Modin | France | Zimbabwe | 02/06/1987 | 3 |
| John Jeffrey | Scotland | Romania | 02/06/1987 | 3 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 3 |
| Brendan Mullin | Ireland | Tonga | 03/06/1987 | 3 |
| Joost van der Westhuizen | South Africa | Uruguay | 11/10/2003 | 3 |
| Yannick Jauzion | France | Fiji | 11/10/2003 | 3 |
| Iwan Tukalo | Scotland | Zimbabwe | 09/10/1991 | 3 |
| Terry Wright | New Zealand | USA | 08/10/1991 | 3 |
| Jean-Baptiste Lafond | France | Fiji | 08/10/1991 | 3 |
| Mike Harrison | England | Japan | 30/05/1987 | 3 |
| Toutai Kefu | Australia | Romania | 03/10/1999 | 3 |
| Jeff Wilson | New Zealand | Italy | 14/10/1999 | 3 |
| Glen Webbe | Wales | Tonga | 29/05/1987 | 3 |
| Gareth Thomas | Wales | Japan | 27/05/1995 | 3 |
| Ugo Mola | France | Namibia | 08/10/1999 | 3 |
| Eric Rush | New Zealand | Japan | 04/06/1995 | 3 |
| Jeff Wilson | New Zealand | Japan | 04/06/1995 | 3 |
| Rocky Elsom | Australia | Japan | 08/09/2007 | 3 |
| Doug Howlett | New Zealand | Italy | 08/09/2007 | 3 |
| Vincent Clerc | France | Namibia | 16/09/2007 | 3 |
| Allister Hogg | Scotland | Romania | 18/09/2007 | 3 |
| Mat Rogers | Australia | Romania | 18/10/2003 | 3 |
| Martín Gaitán | Argentina | Namibia | 14/10/2003 | 3 |
| Brian Liebenberg | France | USA | 31/10/2003 | 3 |
| Matt Giteau | Australia | Namibia | 25/10/2003 | 3 |
| Lote Tuqiri | Australia | Namibia | 25/10/2003 | 3 |
| Drew Mitchell | Australia | Fiji | 23/09/2007 | 3 |
| Josevata Rokocoko | New Zealand | Romania | 29/09/2007 | 3 |
| Sitiveni Sivivatu | New Zealand | Romania | 29/09/2007 | 2 |
| Isaia Toeava | New Zealand | Romania | 29/09/2007 | 2 |
| Drew Mitchell | Australia | Canada | 29/09/2007 | 2 |
| Christophe Dominici | France | Georgia | 30/09/2007 | 2 |
| Martyn Williams | Wales | Japan | 20/09/2007 | 2 |
| Juan Manuel Leguizamón | Argentina | Namibia | 22/09/2007 | 2 |
| Matt Giteau | Australia | Fiji | 23/09/2007 | 2 |
| Paul Sackey | England | Tonga | 28/09/2007 | 2 |
| Doug Howlett | New Zealand | Scotland | 23/09/2007 | 2 |
| Bryan Habana | South Africa | USA | 30/09/2007 | 2 |
| Bryan Habana | South Africa | Argentina | 14/10/2007 | 2 |
| Felipe Contepomi | Argentina | France | 19/10/2007 | 2 |
| Jaque Fourie | South Africa | USA | 30/09/2007 | 2 |
| Danie Rossouw | South Africa | Georgia | 24/10/2003 | 2 |
| Morgan Turinui | Australia | Namibia | 25/10/2003 | 2 |
| Doug Howlett | New Zealand | Tonga | 24/10/2003 | 2 |
| Caleb Ralph | New Zealand | Tonga | 24/10/2003 | 2 |
| Mils Muliaina | New Zealand | Tonga | 24/10/2003 | 2 |
| Iain Balshaw | England | Uruguay | 02/11/2003 | 2 |
| Josevata Rokocoko | New Zealand | Wales | 02/11/2003 | 2 |
| Mike Catt | England | Uruguay | 02/11/2003 | 2 |
| Andy Gomarsall | England | Uruguay | 02/11/2003 | 2 |
| Rupeni Caucaunibuca | Fiji | Scotland | 01/11/2003 | 2 |
| Doug Howlett | New Zealand | Wales | 02/11/2003 | 2 |
| Philippe Sella | France | Fiji | 08/10/1991 | 2 |
| Pablo Bouza | Argentina | Namibia | 14/10/2003 | 2 |
| Denis Dallan | Italy | Tonga | 15/10/2003 | 2 |
| Brian Lima | Samoa | Uruguay | 15/10/2003 | 2 |
| Maurie Faasavalu | Samoa | Uruguay | 15/10/2003 | 2 |
| Stephen Larkham | Australia | Romania | 18/10/2003 | 2 |
| Matt Burke | Australia | Romania | 18/10/2003 | 2 |
| Caleb Ralph | New Zealand | Canada | 17/10/2003 | 2 |
| Rodney So’oialo | New Zealand | Canada | 17/10/2003 | 2 |
| Aurélien Rougerie | France | Japan | 18/10/2003 | 2 |
| Simon Danielli | Scotland | USA | 20/10/2003 | 2 |
| Pablo Bouza | Argentina | Romania | 22/10/2003 | 2 |
| Juan Martín Hernández | Argentina | Romania | 22/10/2003 | 2 |
| Eric Miller | Ireland | Namibia | 19/10/2003 | 2 |
| Alan Quinlan | Ireland | Namibia | 19/10/2003 | 2 |
| Aisea Tuilevu | Fiji | Japan | 23/10/2003 | 2 |
| Norman Ligairi | Fiji | Japan | 23/10/2003 | 2 |
| Rory Lamont | Scotland | Romania | 18/09/2007 | 2 |
| Andrea Masi | Italy | Portugal | 19/09/2007 | 2 |
| Vincent Clerc | France | Ireland | 21/09/2007 | 2 |
| Ruan Pienaar | South Africa | Tonga | 22/09/2007 | 2 |
| Martin Corry | England | Samoa | 22/09/2007 | 2 |
| Paul Sackey | England | Samoa | 22/09/2007 | 2 |
| Kameli Ratuvou | Fiji | Canada | 16/09/2007 | 2 |
| Lionel Nallet | France | Namibia | 16/09/2007 | 2 |
| Sébastien Chabal | France | Namibia | 16/09/2007 | 2 |
| Shane Williams | Wales | Japan | 20/09/2007 | 2 |
| Shane Williams | Wales | Canada | 09/09/2007 | 2 |
| Percy Montgomery | South Africa | Samoa | 09/09/2007 | 2 |
| Akapusi Qera | Fiji | Japan | 12/09/2007 | 2 |
| Luke Thompson | Japan | Fiji | 12/09/2007 | 2 |
| Aaron Mauger | New Zealand | Portugal | 15/09/2007 | 2 |
| JP Pietersen | South Africa | England | 14/09/2007 | 2 |
| Josevata Rokocoko | New Zealand | Portugal | 15/09/2007 | 2 |
| Conrad Smith | New Zealand | Portugal | 15/09/2007 | 2 |
| Chris Latham | Australia | Wales | 15/09/2007 | 2 |
| Jerry Collins | New Zealand | Italy | 08/09/2007 | 2 |
| Mat Rogers | Australia | Namibia | 25/10/2003 | 2 |
| Richie McCaw | New Zealand | Italy | 08/09/2007 | 2 |
| Chris Latham | Australia | Japan | 08/09/2007 | 2 |
| Jason Robinson | England | Uruguay | 02/11/2003 | 2 |
| Brian O’Driscoll | Ireland | France | 09/11/2003 | 2 |
| Drew Mitchell | Australia | Japan | 08/09/2007 | 2 |
| Sitiveni Sivivatu | New Zealand | Italy | 08/09/2007 | 2 |
| Berrick Barnes | Australia | Japan | 08/09/2007 | 2 |
| Rory Lamont | Scotland | Portugal | 09/09/2007 | 2 |
| Lucas Borges | Argentina | Georgia | 11/09/2007 | 2 |
| Hiroyuki Kajihara | Japan | New Zealand | 04/06/1995 | 2 |
| Kenny Logan | Scotland | Cote D’Ivoire | 26/05/1995 | 2 |
| Joe Roff | Australia | Romania | 03/06/1995 | 2 |
| Robin Brooke | New Zealand | Japan | 04/06/1995 | 2 |
| Adriaan Richter | South Africa | Canada | 03/06/1995 | 2 |
| Glen Osborne | New Zealand | Japan | 04/06/1995 | 2 |
| Gheorghe Solomie | Romania | USA | 09/10/1999 | 2 |
| Philippe Bernat-Salles | France | Argentina | 24/10/1999 | 2 |
| Adriaan Richter | South Africa | Romania | 30/05/1995 | 2 |
| Jonah Lomu | New Zealand | Ireland | 27/05/1995 | 2 |
| Conor O’Shea | Ireland | Romania | 15/10/1999 | 2 |
| Xavier Garbajosa | France | Argentina | 24/10/1999 | 2 |
| Brian Lima | Samoa | Italy | 27/05/1995 | 2 |
| George Harder | Samoa | Italy | 27/05/1995 | 2 |
| Viliame Satala | Fiji | Canada | 09/10/1999 | 2 |
| Jonah Lomu | New Zealand | France | 31/10/1999 | 2 |
| Morgan Williams | Canada | France | 02/10/1999 | 2 |
| Afato So’oialo | Samoa | Japan | 03/10/1999 | 2 |
| Kyle Nichols | Canada | Namibia | 14/10/1999 | 2 |
| Rod Snow | Canada | Namibia | 14/10/1999 | 2 |
| Winston Stanley | Canada | Namibia | 14/10/1999 | 2 |
| Brian Lima | Samoa | Japan | 03/10/1999 | 2 |
| Albert van den Berg | South Africa | Uruguay | 15/10/1999 | 2 |
| Cammie Mather | Scotland | Spain | 16/10/1999 | 2 |
| Andre Vos | South Africa | Spain | 10/10/1999 | 2 |
| Fero Lasagavibau | Fiji | Namibia | 01/10/1999 | 2 |
| Rory Underwood | England | Samoa | 04/06/1995 | 2 |
| Steve Bachop | Samoa | Wales | 14/10/1999 | 2 |
| George Gregan | Australia | Wales | 23/10/1999 | 2 |
| Lopeti Oto | Japan | Wales | 27/05/1995 | 2 |
| Mark Taylor | Wales | Japan | 09/10/1999 | 2 |
| John Kirwan | New Zealand | Wales | 14/06/1987 | 2 |
| Marty Roebuck | Australia | Wales | 12/10/1991 | 2 |
| Ieuan Evans | Wales | Japan | 27/05/1995 | 2 |
| Wayne Shelford | New Zealand | Wales | 14/06/1987 | 2 |
| Joe Roff | Australia | Romania | 03/10/1999 | 2 |
| Jonah Lomu | New Zealand | Italy | 14/10/1999 | 2 |
| Glen Osborne | New Zealand | Italy | 14/10/1999 | 2 |
| Tana Umaga | New Zealand | Scotland | 24/10/1999 | 2 |
| Scott Staniforth | Australia | USA | 14/10/1999 | 2 |
| Jonah Lomu | New Zealand | Tonga | 03/10/1999 | 2 |
| Fata Sini | Samoa | England | 04/06/1995 | 2 |
| Will Carling | England | New Zealand | 18/06/1995 | 2 |
| Rory Underwood | England | New Zealand | 18/06/1995 | 2 |
| Phil Greening | England | Tonga | 15/10/1999 | 2 |
| Will Greenwood | England | Tonga | 15/10/1999 | 2 |
| Jeremy Guscott | England | Tonga | 15/10/1999 | 2 |
| Austin Healey | England | Tonga | 15/10/1999 | 2 |
| Dan Luger | England | Tonga | 15/10/1999 | 2 |
| Rory Underwood | England | Japan | 30/05/1987 | 2 |
| David Campese | Australia | Ireland | 20/10/1991 | 2 |
| Martin Teran | Argentina | Australia | 04/10/1991 | 2 |
| Nofomuli Taumoefolau | Japan | USA | 24/05/1987 | 2 |
| Andrew Leeds | Australia | USA | 31/05/1987 | 2 |
| Peter Winterbottom | England | USA | 03/06/1987 | 2 |
| Andy Slack | Australia | Japan | 03/06/1987 | 2 |
| Matt Burke | Australia | Japan | 03/06/1987 | 2 |
| Eiji Kutsuki | Japan | Australia | 03/06/1987 | 2 |
| Paul Vaesen | Canada | Tonga | 24/05/1987 | 2 |
| Eiji Kutsuki | Japan | Zimbabwe | 14/10/1991 | 2 |
| Terunori Masuho | Japan | Zimbabwe | 14/10/1991 | 2 |
| Yoshihito Yoshida | Japan | Zimbabwe | 14/10/1991 | 2 |
| Nick Popplewell | Ireland | Zimbabwe | 06/10/1991 | 2 |
| David Campese | Australia | Argentina | 04/10/1991 | 2 |
| Tim Horan | Australia | Argentina | 04/10/1991 | 2 |
| Brian Lima | Samoa | Argentina | 13/10/1991 | 2 |
| Timo Tagaloa | Samoa | Argentina | 13/10/1991 | 2 |
| John Jeffrey | Scotland | Samoa | 19/10/1991 | 2 |
| John Timu | New Zealand | Canada | 20/10/1991 | 2 |
| Jeremy Guscott | England | Italy | 08/10/1991 | 2 |
| Rory Underwood | England | USA | 11/10/1991 | 2 |
| Adrian Garvey | Zimbabwe | Scotland | 09/10/1991 | 2 |
| Noel Mannion | Ireland | Japan | 09/10/1991 | 2 |
| Peter Walton | Scotland | Cote D’Ivoire | 26/05/1995 | 2 |
| Thierry Lacroix | France | Tonga | 26/05/1995 | 2 |
| Aboubakar Camara | Cote D’Ivoire | France | 30/05/1995 | 2 |
| Thierry Lacroix | France | Cote D’Ivoire | 30/05/1995 | 2 |
| Doddie Weir | Scotland | New Zealand | 11/06/1995 | 2 |
| Walter Little | New Zealand | Scotland | 11/06/1995 | 2 |
| Will Greenwood | England | Georgia | 12/10/2003 | 2 |
| Christophe Dominici | France | Fiji | 11/10/2003 | 2 |
| Chris Paterson | Scotland | Japan | 12/10/2003 | 2 |
| Denis Hickie | Ireland | Romania | 11/10/2003 | 2 |
| Carlos Spencer | New Zealand | Italy | 11/10/2003 | 2 |
| Doug Howlett | New Zealand | Italy | 11/10/2003 | 2 |
| Josevata Rokocoko | New Zealand | Italy | 11/10/2003 | 2 |
| Ben Cohen | England | Georgia | 12/10/2003 | 2 |
| Bakkies Botha | South Africa | Uruguay | 11/10/2003 | 2 |
| Florica Murariu | Romania | Scotland | 02/06/1987 | 2 |
| Laurent Rodriguez | France | Fiji | 07/06/1987 | 2 |
| Matt Burke | Australia | Ireland | 07/06/1987 | 2 |
| Hugo MacNeill | Ireland | Tonga | 03/06/1987 | 2 |
| John Kirwan | New Zealand | Italy | 22/05/1987 | 2 |
| Pat Palmer | Canada | Tonga | 24/05/1987 | 2 |
| Keith Crossan | Ireland | Canada | 30/05/1987 | 2 |
| Craig Green | New Zealand | Italy | 22/05/1987 | 2 |
| David Kirk | New Zealand | Italy | 22/05/1987 | 2 |
| Denis Charvet | France | Zimbabwe | 02/06/1987 | 2 |
| Laurent Rodriguez | France | Zimbabwe | 02/06/1987 | 2 |
| Matt Duncan | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Iwan Tukalo | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Iain Paxton | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Alan Tait | Scotland | Romania | 02/06/1987 | 2 |
| Gavin Hastings | Scotland | Romania | 02/06/1987 | 2 |
| Richard Tsimba | Zimbabwe | Romania | 23/05/1987 | 2 |
| Denis Charvet | France | Romania | 28/05/1987 | 2 |
| Patrice Lagisquet | France | Romania | 28/05/1987 | 2 |
| Alan Tait | Scotland | Zimbabwe | 30/05/1987 | 2 |
