| Team | Score | Against | Date | Value |
|---|---|---|---|---|
| Canada | 0 – 20 | South Africa | 03/06/1995 | 2 |
| South Africa | 20 – 0 | Canada | 03/06/1995 | 1 |
| South Africa | 39 – 3 | Uruguay | 15/10/1999 | 1 |
| Fiji | 38 – 22 | Canada | 09/10/1999 | 1 |
| Canada | 72 – 11 | Namibia | 14/10/1999 | 1 |
| Tonga | 10 – 38 | France | 26/05/1995 | 1 |
| Argentina | 12 – 35 | Samoa | 13/10/1991 | 1 |
| Samoa | 35 – 12 | Argentina | 13/10/1991 | 1 |
| Tonga | 19 – 15 | Samoa | 16/09/2007 | 1 |
| Namibia | 10 – 87 | France | 16/09/2007 | 1 |
| Wales | 6 – 49 | New Zealand | 14/06/1987 | 1 |
| Australia | 21 – 22 | Wales | 18/06/1987 | 1 |
| Tonga | 10 – 101 | England |
