| Name | For | Against | Date | Value |
|---|---|---|---|---|
| Marc Ellis | New Zealand | Japan | 04/06/1995 | 6 |
| Chris Latham | Australia | Namibia | 25/10/2003 | 5 |
| Josh Lewsey | England | Uruguay | 02/11/2003 | 5 |
| Mils Muliaina | New Zealand | Canada | 17/10/2003 | 4 |
| Bryan Habana | South Africa | Samoa | 09/09/2007 | 4 |
| Chester Williams | South Africa | Samoa | 10/06/1995 | 4 |
| Keith Wood | Ireland | USA | 02/10/1999 | 4 |
| Ieuan Evans | Wales | Canada | 03/06/1987 | 4 |
| Jonah Lomu | New Zealand | England | 18/06/1995 | 4 |
| Gavin Hastings | Scotland | Cote D’Ivoire | 26/05/1995 | 4 |
| Brian Robinson | Ireland | Zimbabwe | 06/10/1991 | 4 |
| Craig Green | New Zealand | Fiji | 27/05/1987 | 4 |
| John Gallagher | New Zealand | Fiji | 27/05/1987 | 4 |
| Rodolphe Modin | France | Zimbabwe | 02/06/1987 | 3 |
| John Jeffrey | Scotland | Romania | 02/06/1987 | 3 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 3 |
| Brendan Mullin | Ireland | Tonga | 03/06/1987 | 3 |
| Joost van der Westhuizen | South Africa | Uruguay | 11/10/2003 | 3 |
| Yannick Jauzion | France | Fiji | 11/10/2003 | 3 |
| Iwan Tukalo | Scotland | Zimbabwe | 09/10/1991 | 3 |
| Terry Wright | New Zealand | USA | 08/10/1991 | 3 |
| Jean-Baptiste Lafond | France | Fiji | 08/10/1991 | 3 |
| Mike Harrison | England | Japan | 30/05/1987 | 3 |
| Toutai Kefu | Australia | Romania | 03/10/1999 | 3 |
| Jeff Wilson | New Zealand | Italy | 14/10/1999 | 3 |
| Glen Webbe | Wales | Tonga | 29/05/1987 | 3 |
| Gareth Thomas | Wales | Japan | 27/05/1995 | 3 |
| Ugo Mola | France | Namibia | 08/10/1999 | 3 |
| Eric Rush | New Zealand | Japan | 04/06/1995 | 3 |
| Jeff Wilson | New Zealand | Japan | 04/06/1995 | 3 |
| Rocky Elsom | Australia | Japan | 08/09/2007 | 3 |
| Doug Howlett | New Zealand | Italy | 08/09/2007 | 3 |
| Vincent Clerc | France | Namibia | 16/09/2007 | 3 |
| Allister Hogg | Scotland | Romania | 18/09/2007 | 3 |
| Mat Rogers | Australia | Romania | 18/10/2003 | 3 |
| Martín Gaitán | Argentina | Namibia | 14/10/2003 | 3 |
| Brian Liebenberg | France | USA | 31/10/2003 | 3 |
| Matt Giteau | Australia | Namibia | 25/10/2003 | 3 |
| Lote Tuqiri | Australia | Namibia | 25/10/2003 | 3 |
| Drew Mitchell | Australia | Fiji | 23/09/2007 | 3 |
| Josevata Rokocoko | New Zealand | Romania | 29/09/2007 | 3 |
| Sitiveni Sivivatu | New Zealand | Romania | 29/09/2007 | 2 |
| Isaia Toeava | New Zealand | Romania | 29/09/2007 | 2 |
| Drew Mitchell | Australia | Canada | 29/09/2007 | 2 |
| Christophe Dominici | France | Georgia | 30/09/2007 | 2 |
| Martyn Williams | Wales | Japan | 20/09/2007 | 2 |
| Juan Manuel Leguizamón | Argentina | Namibia | 22/09/2007 | 2 |
| Matt Giteau | Australia | Fiji | 23/09/2007 | 2 |
| Paul Sackey | England | Tonga | 28/09/2007 | 2 |
| Doug Howlett | New Zealand | Scotland | 23/09/2007 | 2 |
| Bryan Habana | South Africa | USA | 30/09/2007 | 2 |
| Bryan Habana | South Africa | Argentina | 14/10/2007 | 2 |
| Felipe Contepomi | Argentina | France | 19/10/2007 | 2 |
| Jaque Fourie | South Africa | USA | 30/09/2007 | 2 |
| Danie Rossouw | South Africa | Georgia | 24/10/2003 | 2 |
| Morgan Turinui | Australia | Namibia | 25/10/2003 | 2 |
| Doug Howlett | New Zealand | Tonga | 24/10/2003 | 2 |
| Caleb Ralph | New Zealand | Tonga | 24/10/2003 | 2 |
| Mils Muliaina | New Zealand | Tonga | 24/10/2003 | 2 |
| Iain Balshaw | England | Uruguay | 02/11/2003 | 2 |
| Josevata Rokocoko | New Zealand | Wales | 02/11/2003 | 2 |
| Mike Catt | England | Uruguay | 02/11/2003 | 2 |
| Andy Gomarsall | England | Uruguay | 02/11/2003 | 2 |
| Rupeni Caucaunibuca | Fiji | Scotland | 01/11/2003 | 2 |
| Doug Howlett | New Zealand | Wales | 02/11/2003 | 2 |
| Philippe Sella | France | Fiji | 08/10/1991 | 2 |
| Pablo Bouza | Argentina | Namibia | 14/10/2003 | 2 |
| Denis Dallan | Italy | Tonga | 15/10/2003 | 2 |
| Brian Lima | Samoa | Uruguay | 15/10/2003 | 2 |
| Maurie Faasavalu | Samoa | Uruguay | 15/10/2003 | 2 |
| Stephen Larkham | Australia | Romania | 18/10/2003 | 2 |
| Matt Burke | Australia | Romania | 18/10/2003 | 2 |
| Caleb Ralph | New Zealand | Canada | 17/10/2003 | 2 |
| Rodney So’oialo | New Zealand | Canada | 17/10/2003 | 2 |
| Aurélien Rougerie | France | Japan | 18/10/2003 | 2 |
| Simon Danielli | Scotland | USA | 20/10/2003 | 2 |
| Pablo Bouza | Argentina | Romania | 22/10/2003 | 2 |
| Juan Martín Hernández | Argentina | Romania | 22/10/2003 | 2 |
| Eric Miller | Ireland | Namibia | 19/10/2003 | 2 |
| Alan Quinlan | Ireland | Namibia | 19/10/2003 | 2 |
| Aisea Tuilevu | Fiji | Japan | 23/10/2003 | 2 |
| Norman Ligairi | Fiji | Japan | 23/10/2003 | 2 |
| Rory Lamont | Scotland | Romania | 18/09/2007 | 2 |
| Andrea Masi | Italy | Portugal | 19/09/2007 | 2 |
| Vincent Clerc | France | Ireland | 21/09/2007 | 2 |
| Ruan Pienaar | South Africa | Tonga | 22/09/2007 | 2 |
| Martin Corry | England | Samoa | 22/09/2007 | 2 |
| Paul Sackey | England | Samoa | 22/09/2007 | 2 |
| Kameli Ratuvou | Fiji | Canada | 16/09/2007 | 2 |
| Lionel Nallet | France | Namibia | 16/09/2007 | 2 |
| Sébastien Chabal | France | Namibia | 16/09/2007 | 2 |
| Shane Williams | Wales | Japan | 20/09/2007 | 2 |
| Shane Williams | Wales | Canada | 09/09/2007 | 2 |
| Percy Montgomery | South Africa | Samoa | 09/09/2007 | 2 |
| Akapusi Qera | Fiji | Japan | 12/09/2007 | 2 |
| Luke Thompson | Japan | Fiji | 12/09/2007 | 2 |
| Aaron Mauger | New Zealand | Portugal | 15/09/2007 | 2 |
| JP Pietersen | South Africa | England | 14/09/2007 | 2 |
| Josevata Rokocoko | New Zealand | Portugal | 15/09/2007 | 2 |
| Conrad Smith | New Zealand | Portugal | 15/09/2007 | 2 |
| Chris Latham | Australia | Wales | 15/09/2007 | 2 |
| Jerry Collins | New Zealand | Italy | 08/09/2007 | 2 |
| Mat Rogers | Australia | Namibia | 25/10/2003 | 2 |
| Richie McCaw | New Zealand | Italy | 08/09/2007 | 2 |
| Chris Latham | Australia | Japan | 08/09/2007 | 2 |
| Jason Robinson | England | Uruguay | 02/11/2003 | 2 |
| Brian O’Driscoll | Ireland | France | 09/11/2003 | 2 |
| Drew Mitchell | Australia | Japan | 08/09/2007 | 2 |
| Sitiveni Sivivatu | New Zealand | Italy | 08/09/2007 | 2 |
| Berrick Barnes | Australia | Japan | 08/09/2007 | 2 |
| Rory Lamont | Scotland | Portugal | 09/09/2007 | 2 |
| Lucas Borges | Argentina | Georgia | 11/09/2007 | 2 |
| Hiroyuki Kajihara | Japan | New Zealand | 04/06/1995 | 2 |
| Kenny Logan | Scotland | Cote D’Ivoire | 26/05/1995 | 2 |
| Joe Roff | Australia | Romania | 03/06/1995 | 2 |
| Robin Brooke | New Zealand | Japan | 04/06/1995 | 2 |
| Adriaan Richter | South Africa | Canada | 03/06/1995 | 2 |
| Glen Osborne | New Zealand | Japan | 04/06/1995 | 2 |
| Gheorghe Solomie | Romania | USA | 09/10/1999 | 2 |
| Philippe Bernat-Salles | France | Argentina | 24/10/1999 | 2 |
| Adriaan Richter | South Africa | Romania | 30/05/1995 | 2 |
| Jonah Lomu | New Zealand | Ireland | 27/05/1995 | 2 |
| Conor O’Shea | Ireland | Romania | 15/10/1999 | 2 |
| Xavier Garbajosa | France | Argentina | 24/10/1999 | 2 |
| Brian Lima | Samoa | Italy | 27/05/1995 | 2 |
| George Harder | Samoa | Italy | 27/05/1995 | 2 |
| Viliame Satala | Fiji | Canada | 09/10/1999 | 2 |
| Jonah Lomu | New Zealand | France | 31/10/1999 | 2 |
| Morgan Williams | Canada | France | 02/10/1999 | 2 |
| Afato So’oialo | Samoa | Japan | 03/10/1999 | 2 |
| Kyle Nichols | Canada | Namibia | 14/10/1999 | 2 |
| Rod Snow | Canada | Namibia | 14/10/1999 | 2 |
| Winston Stanley | Canada | Namibia | 14/10/1999 | 2 |
| Brian Lima | Samoa | Japan | 03/10/1999 | 2 |
| Albert van den Berg | South Africa | Uruguay | 15/10/1999 | 2 |
| Cammie Mather | Scotland | Spain | 16/10/1999 | 2 |
| Andre Vos | South Africa | Spain | 10/10/1999 | 2 |
| Fero Lasagavibau | Fiji | Namibia | 01/10/1999 | 2 |
| Rory Underwood | England | Samoa | 04/06/1995 | 2 |
| Steve Bachop | Samoa | Wales | 14/10/1999 | 2 |
| George Gregan | Australia | Wales | 23/10/1999 | 2 |
| Lopeti Oto | Japan | Wales | 27/05/1995 | 2 |
| Mark Taylor | Wales | Japan | 09/10/1999 | 2 |
| John Kirwan | New Zealand | Wales | 14/06/1987 | 2 |
| Marty Roebuck | Australia | Wales | 12/10/1991 | 2 |
| Ieuan Evans | Wales | Japan | 27/05/1995 | 2 |
| Wayne Shelford | New Zealand | Wales | 14/06/1987 | 2 |
| Joe Roff | Australia | Romania | 03/10/1999 | 2 |
| Jonah Lomu | New Zealand | Italy | 14/10/1999 | 2 |
| Glen Osborne | New Zealand | Italy | 14/10/1999 | 2 |
| Tana Umaga | New Zealand | Scotland | 24/10/1999 | 2 |
| Scott Staniforth | Australia | USA | 14/10/1999 | 2 |
| Jonah Lomu | New Zealand | Tonga | 03/10/1999 | 2 |
| Fata Sini | Samoa | England | 04/06/1995 | 2 |
| Will Carling | England | New Zealand | 18/06/1995 | 2 |
| Rory Underwood | England | New Zealand | 18/06/1995 | 2 |
| Phil Greening | England | Tonga | 15/10/1999 | 2 |
| Will Greenwood | England | Tonga | 15/10/1999 | 2 |
| Jeremy Guscott | England | Tonga | 15/10/1999 | 2 |
| Austin Healey | England | Tonga | 15/10/1999 | 2 |
| Dan Luger | England | Tonga | 15/10/1999 | 2 |
| Rory Underwood | England | Japan | 30/05/1987 | 2 |
| David Campese | Australia | Ireland | 20/10/1991 | 2 |
| Martin Teran | Argentina | Australia | 04/10/1991 | 2 |
| Nofomuli Taumoefolau | Japan | USA | 24/05/1987 | 2 |
| Andrew Leeds | Australia | USA | 31/05/1987 | 2 |
| Peter Winterbottom | England | USA | 03/06/1987 | 2 |
| Andy Slack | Australia | Japan | 03/06/1987 | 2 |
| Matt Burke | Australia | Japan | 03/06/1987 | 2 |
| Eiji Kutsuki | Japan | Australia | 03/06/1987 | 2 |
| Paul Vaesen | Canada | Tonga | 24/05/1987 | 2 |
| Eiji Kutsuki | Japan | Zimbabwe | 14/10/1991 | 2 |
| Terunori Masuho | Japan | Zimbabwe | 14/10/1991 | 2 |
| Yoshihito Yoshida | Japan | Zimbabwe | 14/10/1991 | 2 |
| Nick Popplewell | Ireland | Zimbabwe | 06/10/1991 | 2 |
| David Campese | Australia | Argentina | 04/10/1991 | 2 |
| Tim Horan | Australia | Argentina | 04/10/1991 | 2 |
| Brian Lima | Samoa | Argentina | 13/10/1991 | 2 |
| Timo Tagaloa | Samoa | Argentina | 13/10/1991 | 2 |
| John Jeffrey | Scotland | Samoa | 19/10/1991 | 2 |
| John Timu | New Zealand | Canada | 20/10/1991 | 2 |
| Jeremy Guscott | England | Italy | 08/10/1991 | 2 |
| Rory Underwood | England | USA | 11/10/1991 | 2 |
| Adrian Garvey | Zimbabwe | Scotland | 09/10/1991 | 2 |
| Noel Mannion | Ireland | Japan | 09/10/1991 | 2 |
| Peter Walton | Scotland | Cote D’Ivoire | 26/05/1995 | 2 |
| Thierry Lacroix | France | Tonga | 26/05/1995 | 2 |
| Aboubakar Camara | Cote D’Ivoire | France | 30/05/1995 | 2 |
| Thierry Lacroix | France | Cote D’Ivoire | 30/05/1995 | 2 |
| Doddie Weir | Scotland | New Zealand | 11/06/1995 | 2 |
| Walter Little | New Zealand | Scotland | 11/06/1995 | 2 |
| Will Greenwood | England | Georgia | 12/10/2003 | 2 |
| Christophe Dominici | France | Fiji | 11/10/2003 | 2 |
| Chris Paterson | Scotland | Japan | 12/10/2003 | 2 |
| Denis Hickie | Ireland | Romania | 11/10/2003 | 2 |
| Carlos Spencer | New Zealand | Italy | 11/10/2003 | 2 |
| Doug Howlett | New Zealand | Italy | 11/10/2003 | 2 |
| Josevata Rokocoko | New Zealand | Italy | 11/10/2003 | 2 |
| Ben Cohen | England | Georgia | 12/10/2003 | 2 |
| Bakkies Botha | South Africa | Uruguay | 11/10/2003 | 2 |
| Florica Murariu | Romania | Scotland | 02/06/1987 | 2 |
| Laurent Rodriguez | France | Fiji | 07/06/1987 | 2 |
| Matt Burke | Australia | Ireland | 07/06/1987 | 2 |
| Hugo MacNeill | Ireland | Tonga | 03/06/1987 | 2 |
| John Kirwan | New Zealand | Italy | 22/05/1987 | 2 |
| Pat Palmer | Canada | Tonga | 24/05/1987 | 2 |
| Keith Crossan | Ireland | Canada | 30/05/1987 | 2 |
| Craig Green | New Zealand | Italy | 22/05/1987 | 2 |
| David Kirk | New Zealand | Italy | 22/05/1987 | 2 |
| Denis Charvet | France | Zimbabwe | 02/06/1987 | 2 |
| Laurent Rodriguez | France | Zimbabwe | 02/06/1987 | 2 |
| Matt Duncan | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Iwan Tukalo | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Iain Paxton | Scotland | Zimbabwe | 30/05/1987 | 2 |
| Alan Tait | Scotland | Romania | 02/06/1987 | 2 |
| Gavin Hastings | Scotland | Romania | 02/06/1987 | 2 |
| Richard Tsimba | Zimbabwe | Romania | 23/05/1987 | 2 |
| Denis Charvet | France | Romania | 28/05/1987 | 2 |
| Patrice Lagisquet | France | Romania | 28/05/1987 | 2 |
| Alan Tait | Scotland | Zimbabwe | 30/05/1987 | 2 |
Categoria: Statistiche & numeri
Numeri Mondiali/5: 1987, la storia in risultati del primo Mondiale ovale
| Date | Result | Venue | |||||
|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||
| 23 May 1987 | Australia | 19 – 6 | England | Sydney | |||
| 24 May 1987 | Japan | 18 – 21 | USA | Brisbane | |||
| 30 May 1987 | England | 60 – 7 | Japan | Sydney | |||
| 31 May 1987 | Australia | 47 – 12 | USA | Brisbane | |||
| 03 Jun 1987 | England | 34 – 6 | USA | Sydney | |||
| 03 Jun 1987 | Australia | 42 – 23 | Japan | Sydney | |||
| Pool 2 | |||||||
| 24 May 1987 | Canada | 37 – 4 | Tonga | Napier | |||
| 25 May 1987 | Ireland | 6 – 13 | Wales | Wellington | |||
| 29 May 1987 | Tonga | 16 – 29 | Wales | Palmerston North | |||
| 30 May 1987 | Canada | 19 – 46 | Ireland | Dunedin | |||
| 03 Jun 1987 | Canada | 9 – 40 | Wales | Invercargill | |||
| 03 Jun 1987 | Ireland | 32 – 9 | Tonga | Brisbane | |||
| Pool 3 | |||||||
| 22 May 1987 | New Zealand | 70 – 6 | Italy | Auckland | |||
| 24 May 1987 | Argentina | 9 – 28 | Fiji | Hamilton | |||
| 27 May 1987 | New Zealand | 74 – 13 | Fiji | Christchurch | |||
| 28 May 1987 | Argentina | 25 – 16 | Italy | Christchurch | |||
| 31 May 1987 | Fiji | 15 – 18 | Italy | Dunedin | |||
| 01 Jun 1987 | New Zealand | 46 – 15 | Argentina | Wellington | |||
| Pool 4 | |||||||
| 23 May 1987 | Romania | 21 – 20 | Zimbabwe | Auckland | |||
| 23 May 1987 | France | 20 – 20 | Scotland | Christchurch | |||
| 28 May 1987 | France | 55 – 12 | Romania | Wellington | |||
| 30 May 1987 | Scotland | 60 – 21 | Zimbabwe | Wellington | |||
| 02 Jun 1987 | Romania | 28 – 55 | Scotland | Dunedin | |||
| 02 Jun 1987 | France | 70 – 12 | Zimbabwe | Auckland | |||
| Quarter Finals | |||||||
| 06 Jun 1987 | New Zealand | 30 – 3 | Scotland | Christchurch | |||
| 07 Jun 1987 | Australia | 33 – 15 | Ireland | Sydney | |||
| 07 Jun 1987 | Fiji | 16 – 31 | France | Auckland | |||
| 08 Jun 1987 | England | 3 – 16 | Wales | Brisbane | |||
| Semi Finals | |||||||
| 13 Jun 1987 | Australia | 24 – 30 | France | Sydney | |||
| 14 Jun 1987 | New Zealand | 49 – 6 | Wales | Brisbane | |||
| 3rd Place Play-Off | |||||||
| 18 Jun 1987 | Australia | 21 – 22 | Wales | Rotorua | |||
| Final | |||||||
| 20 Jun 1987 | New Zealand | 29 – 9 | France | Auckland | |||
Numeri Mondiali/4: le squadre da cartellino rosso
| Team | Score | Against | Date | Value |
|---|---|---|---|---|
| Canada | 0 – 20 | South Africa | 03/06/1995 | 2 |
| South Africa | 20 – 0 | Canada | 03/06/1995 | 1 |
| South Africa | 39 – 3 | Uruguay | 15/10/1999 | 1 |
| Fiji | 38 – 22 | Canada | 09/10/1999 | 1 |
| Canada | 72 – 11 | Namibia | 14/10/1999 | 1 |
| Tonga | 10 – 38 | France | 26/05/1995 | 1 |
| Argentina | 12 – 35 | Samoa | 13/10/1991 | 1 |
| Samoa | 35 – 12 | Argentina | 13/10/1991 | 1 |
| Tonga | 19 – 15 | Samoa | 16/09/2007 | 1 |
| Namibia | 10 – 87 | France | 16/09/2007 | 1 |
| Wales | 6 – 49 | New Zealand | 14/06/1987 | 1 |
| Australia | 21 – 22 | Wales | 18/06/1987 | 1 |
| Tonga | 10 – 101 | England |
Numeri Mondiali/3: il cv iridato di tutte le squadre. Ma proprio tutte
Numero delle mete, punti realizzati, match giocati, cartellini subiti…. Chi più ne ha più ne metta!
| Team | M | PTS | TRS | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| New Zealand | 36 | 1711 | 232 | 173 | 83 | 6 | 3 | 0 |
| Australia | 34 | 1212 | 153 | 113 | 82 | 6 | 3 | 1 |
| France | 36 | 1195 | 142 | 98 | 104 | 8 | 7 | 0 |
| England | 35 | 1097 | 111 | 83 | 115 | 19 | 2 | 0 |
| Scotland | 29 | 899 | 109 | 81 | 72 | 6 | 2 | 0 |
| South Africa | 24 | 834 | 94 | 68 | 64 | 12 | 4 | 2 |
| Wales | 25 | 691 | 86 | 61 | 48 | 6 | 2 | 1 |
| Ireland | 25 | 674 | 80 | 60 | 52 | 8 | 3 | 0 |
| Argentina | 25 | 642 | 63 | 40 | 76 | 9 | 4 | 1 |
| Samoa | 20 | 494 | 58 | 40 | 43 | 1 | 2 | 1 |
| Fiji | 20 | 479 | 52 | 39 | 44 | 6 | 6 | 1 |
| Canada | 21 | 387 | 40 | 24 | 45 | 6 | 2 | 3 |
| Italy | 20 | 363 | 34 | 26 | 48 | 3 | 5 | 0 |
| Japan | 20 | 359 | 43 | 25 | 35 | 3 | 0 | 0 |
| USA | 17 | 262 | 28 | 21 | 27 | 2 | 5 | 0 |
| Romania | 20 | 261 | 30 | 13 | 31 | 1 | 2 | 0 |
| Tonga | 17 | 255 | 29 | 19 | 24 | 1 | 7 | 3 |
| Namibia | 11 | 100 | 11 | 9 | 8 | 1 | 1 | 1 |
| Uruguay | 7 | 98 | 10 | 6 | 12 | 0 | 0 | 0 |
| Georgia | 8 | 96 | 6 | 6 | 17 | 1 | 4 | 0 |
| Zimbabwe | 6 | 84 | 11 | 5 | 10 | 0 | 0 | 0 |
| Portugal | 4 | 38 | 4 | 3 | 3 | 1 | 1 | 0 |
| Cote D’Ivoire | 3 | 34 | 4 | 1 | 4 | 0 | 0 | 0 |
| Spain | 3 | 18 | 0 | 0 | 6 | 0 | 0 | 0 |
Numeri Mondiali/2: drop iridati, quante se ne possono fare in una sola partita…
Sudafrica-Inghilterra del 1999, lo springbok Jannie de Beer ne mette a segno 5 in una partita. E’ lui il recordman dei Mondiali.
| Name | For | Against | Date | Value |
|---|---|---|---|---|
| Jannie de Beer | South Africa | England | 24/10/1999 | 5 |
| Jonny Wilkinson | England | France | 16/11/2003 | 3 |
| Juan Martín Hernández | Argentina | Ireland | 30/09/2007 | 3 |
| Jonny Wilkinson | England | Samoa | 22/09/2007 | 2 |
| Lisandro Arbizu | Argentina | Australia | 04/10/1991 | 2 |
| Joel Stransky | South Africa | New Zealand | 24/06/1995 | 2 |
| Jonny Wilkinson | England | South Africa | 18/10/2003 | 2 |
| Jonathan Davies | Wales | Ireland | 25/05/1987 | 2 |
| Rob Andrew | England | Argentina | 27/05/1995 | 2 |
| Christophe Lamaison | France | New Zealand | 31/10/1999 | 2 |
| Percy Montgomery | South Africa | New Zealand | 04/11/1999 | 2 |
| Tomasi Rabaka | Fiji | Romania | 12/10/1991 | 2 |
| Steve Bachop | Samoa | Scotland | 19/10/1991 | 1 |
| Ralph Keyes | Ireland | Australia | 20/10/1991 | 1 |
| Rob Andrew | England | Scotland | 26/10/1991 | 1 |
| Dave Horton | USA | Australia | 31/05/1987 | 1 |
| Minoru Okidoi | Japan | Australia | 03/06/1987 | 1 |
| Tony Ward | Ireland | Canada | 30/05/1987 | 1 |
| Michael Kiernan | Ireland | Canada | 30/05/1987 | 1 |
| Gareth Rees | Canada | Ireland | 30/05/1987 | 1 |
| Oscar Collodo | Italy | New Zealand | 22/05/1987 | 1 |
| Oscar Collodo | Italy | Fiji | 31/05/1987 | 1 |
| Manasa Qoro | Fiji | Italy | 31/05/1987 | 1 |
| Guy Laporte | France | Fiji | 07/06/1987 | 1 |
| Michael Lynagh | Australia | France | 13/06/1987 | 1 |
| Grant Fox | New Zealand | France | 20/06/1987 | 1 |
| Bobby Ross | Canada | Wales | 12/10/2003 | 1 |
| Gregor Townsend | Scotland | South Africa | 03/10/1999 | 1 |
| Gareth Rees | Canada | Fiji | 09/10/1999 | 1 |
| Nicky Little | Fiji | Canada | 09/10/1999 | 1 |
| Gonzalo Quesada | Argentina | Samoa | 10/10/1999 | 1 |
| Brian O’Driscoll | Ireland | Romania | 15/10/1999 | 1 |
| Gregor Townsend | Scotland | Samoa | 20/10/1999 | 1 |
| David Humphreys | Ireland | Argentina | 20/10/1999 | 1 |
| Joel Stransky | South Africa | Australia | 25/05/1995 | 1 |
| Gareth Rees | Canada | Romania | 26/05/1995 | 1 |
| Ilie Ivanciuc | Romania | Australia | 03/06/1995 | 1 |
| Diego Dominguez | Italy | Samoa | 27/05/1995 | 1 |
| Andrew Mehrtens | New Zealand | South Africa | 24/06/1995 | 1 |
| Mike Catt | England | Samoa | 04/06/1995 | 1 |
| Rob Andrew | England | Australia | 11/06/1995 | 1 |
| Zinzan Brooke | New Zealand | England | 18/06/1995 | 1 |
| Andrew Mehrtens | New Zealand | England | 18/06/1995 | 1 |
| Michael Lynagh | Australia | Wales | 18/06/1987 | 1 |
| Neil Jenkins | Wales | New Zealand | 31/05/1995 | 1 |
| Andrew Mehrtens | New Zealand | Wales | 31/05/1995 | 1 |
| Adrian Davies | Wales | Ireland | 04/06/1995 | 1 |
| Pavle Jimsheladze | Georgia | Samoa | 19/10/2003 | 1 |
| Andy Miller | Japan | Fiji | 23/10/2003 | 1 |
| Nicolas Brusque | France | Scotland | 25/10/2003 | 1 |
| Frédéric Michalak | France | Scotland | 25/10/2003 | 1 |
| Jonny Wilkinson | England | Samoa | 26/10/2003 | 1 |
| Ignacio Corleto | Argentina | Ireland | 26/10/2003 | 1 |
| Gonzalo Quesada | Argentina | Ireland | 26/10/2003 | 1 |
| Dimitri Yachvili | France | USA | 31/10/2003 | 1 |
| Derick Hougaard | South Africa | Samoa | 01/11/2003 | 1 |
| Brian O’Driscoll | Ireland | Australia | 01/11/2003 | 1 |
| George Gregan | Australia | Ireland | 01/11/2003 | 1 |
| Aaron Mauger | New Zealand | South Africa | 08/11/2003 | 1 |
| Chris Paterson | Scotland | Australia | 08/11/2003 | 1 |
| Jonny Wilkinson | England | Wales | 09/11/2003 | 1 |
| Rob Andrew | England | New Zealand | 03/10/1991 | 1 |
| Takahiro Hosokawa | Japan | Scotland | 05/10/1991 | 1 |
| Doug Wyllie | Scotland | Zimbabwe | 09/10/1991 | 1 |
| Craig Chalmers | Scotland | Ireland | 12/10/1991 | 1 |
| Ralph Keyes | Ireland | Scotland | 12/10/1991 | 1 |
| David Niu | USA | Australia | 14/10/1999 | 1 |
| Stephen Larkham | Australia | South Africa | 30/10/1999 | 1 |
| Jannie de Beer | South Africa | Australia | 30/10/1999 | 1 |
| Gregor Townsend | Scotland | New Zealand | 24/10/1999 | 1 |
| Waisale Serevi | Fiji | Canada | 05/10/1991 | 1 |
| Gareth Rees | Canada | Romania | 09/10/1991 | 1 |
| Gareth Rees | Canada | France | 13/10/1991 | 1 |
| Opeti Turuva | Fiji | Romania | 12/10/1991 | 1 |
| Jonny Wilkinson | England | Australia | 22/11/2003 | 1 |
| Dimitri Yachvili | France | New Zealand | 20/11/2003 | 1 |
| Gonçalo Malheiro | Portugal | New Zealand | 15/09/2007 | 1 |
| Berrick Barnes | Australia | Wales | 15/09/2007 | 1 |
| Emile Wessels | Namibia | France | 16/09/2007 | 1 |
| Ronan O’Gara | Ireland | France | 21/09/2007 | 1 |
| Berrick Barnes | Australia | Fiji | 23/09/2007 | 1 |
| Juan Martín Hernández | Argentina | Scotland | 07/10/2007 | 1 |
| Jonny Wilkinson | England | France | 13/10/2007 | 1 |
