Ieri gli Harlequins avevano superato abbastanza agevolmente i Saints. Oggi il campionato inglese ci ha detto che Exeter conferma la sua leadership dopo due giornate mettendo ko Newcastle e che i Saracens tornano a vincere – in trasferta – supreando Bath di soli due punti (28-26). Domani si gioca Wasps-Leicester
| Round 2 | ||||||||
| Fri 9th Sep 11 | 19:45 | PR | Harlequins | 26 – 13 | Northampton Saints | Twickenham Stoop | ||
| Fri 9th Sep 11 | 19:45 | PR | Sale Sharks | 30 – 29 | London Irish | Edgeley Park | ||
| Sat 10th Sep 11 | 15:00 | PR | Exeter Chiefs | 34 – 15 | Newcastle Falcons | Sandy Park | ||
| Sat 10th Sep 11 | 15:00 | PR | Gloucester Rugby | 29 – 8 | Worcester Warriors | Kingsholm | ||
| Sat 10th Sep 11 | 15:15 | PR | Bath Rugby | 26 – 28 | Saracens | Recreation Ground | ||
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Exeter | 2 | 2 | 0 | 0 | 62 | 43 | 19 | 1 | 9 |
| 2. | Harlequins | 2 | 2 | 0 | 0 | 55 | 37 | 18 | 0 | 8 |
| 3. | Gloucester | 2 | 1 | 0 | 1 | 53 | 34 | 19 | 1 | 5 |
| 4. | Bath | 2 | 1 | 0 | 1 | 48 | 37 | 11 | 1 | 5 |
| 5. | Saracens | 2 | 1 | 0 | 1 | 43 | 46 | -3 | 1 | 5 |
| 6. | Sale Sharks | 2 | 1 | 0 | 1 | 42 | 46 | -4 | 1 | 5 |
| 7. | London Wasps | 1 | 1 | 0 | 0 | 20 | 15 | 5 | 0 | 4 |
| 8. | Northampton | 2 | 1 | 0 | 1 | 39 | 50 | -11 | 0 | 4 |
| 9. | Worcester | 2 | 1 | 0 | 1 | 25 | 41 | -16 | 0 | 4 |
| 10. | London Irish | 2 | 0 | 0 | 2 | 53 | 59 | -6 | 2 | 2 |
| 11. | Leicester Tigers | 1 | 0 | 0 | 1 | 28 | 30 | -2 | 1 | 1 |
| 12. | Newcastle Falcons | 2 | 0 | 0 | 2 | 24 | 54 | -30 | 0 | 0 |
