| Tonga | 27 – 28 | Japan |
| Event: 2011 IRB Pacific Nations Cup – Pool | ||
| Kickoff: 12:40 | Venue: National Stadium | |
| Date: 09 Jul | Venue: Suva | |
| Attendance: 2550 | Weather: Sunny with slight breeze | |
| No | Name |
|---|---|
| 1 | Fakaanaua ki Alisona Taumalolo |
| 2 | Ephraim Taukafa |
| 3 | Sila Puafisi |
| 4 | Kelekolio Paino Hehea |
| 5 | Joseph Tuineau |
| 6 | Lisiate Fa’aoso |
| 7 | Viliami Ma’afu |
| 8 | Sione Maake Kalamafoni |
| 9 | Samisoni Fisilau |
| 10 | Kurt Morath |
| 11 | Vili Iongi |
| 12 | Andrew Mailei |
| 13 | Alaska Taufa |
| 14 | William Helu |
| 15 | Vungakoto Lilo (C) |
| 16 | Aloisio Ilaisa Ma’asi (R) |
| 17 | Maleko Latu (R) |
| 18 | Tukulua Lokotui (R) |
| 19 | Sione Vaiomounga |
| 20 | Soane Havea (R) |
| 21 | Hudson Tonga’uiha (R) |
| 22 | Mateo Malupo |
| No | Name |
|---|---|
| 1 | Hisateru Hirashima |
| 2 | Yusuke Aoki |
| 3 | Kensuke Hatakeyama |
| 4 | Justin Ives |
| 5 | Luke Thompson |
| 6 | Takashi Kikutani (C) |
| 7 | Michael Leitch |
| 8 | Ryu Holani |
| 9 | Fumiaki Tanaka |
| 10 | James Arlidge |
| 11 | Hirotoki Onozawa |
| 12 | Ryan Nicholas |
| 13 | Koji Taira |
| 14 | Kosuke Endo |
| 15 | Shaun Webb |
| 16 | Shota Horie (R) |
| 17 | Naoki Kawamata (R) |
| 18 | Hitoshi Ono (R) |
| 19 | Itaru Taniguchi (R) |
| 20 | Atsushi Hiwasa |
| 21 | Go Aruga |
| 22 | Takehisa Usuzuki |
| Player name | Type | Time | Half |
|---|---|---|---|
| Kurt Morath | Pen | 07:00 | 1 |
| Viliami Ma’afu | Try | 24:00 | 1 |
| Kurt Morath | Con | 25:00 | 1 |
| Kurt Morath | Try | 29:00 | 1 |
| Kurt Morath | Con | 30:00 | 1 |
| Kurt Morath | Pen | 22:00 | 2 |
| Hudson Tonga’uiha | Try | 33:00 | 2 |
| Kurt Morath | Con | 34:00 | 2 |
| Player name | Type | Time | Half |
|---|---|---|---|
| Ryu Holani | Try | 05:00 | 1 |
| James Arlidge | Con | 06:00 | 1 |
| Kosuke Endo | Try | 34:00 | 1 |
| James Arlidge | Con | 35:00 | 1 |
| Kosuke Endo | Try | 07:00 | 2 |
| James Arlidge | Con | 08:00 | 2 |
| Koji Taira | Try | 11:00 | 2 |
| James Arlidge | Con | 12:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Aloisio Ilaisa Ma’asi | Ephraim Taukafa | 09:00 | 2 |
| Hudson Tonga’uiha | Andrew Mailei | 14:00 | 2 |
| Maleko Latu | Lisiate Fa’aoso | 23:00 | 2 |
| Soane Havea | Samisoni Fisilau | 23:00 | 2 |
| Lisiate Fa’aoso | Maleko Latu | 28:00 | 2 |
| Tukulua Lokotui | Kelekolio Paino Hehea | 31:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Shota Horie | Yusuke Aoki | 00:00 | 2 |
| Hitoshi Ono | Luke Thompson | 25:00 | 2 |
| Naoki Kawamata | Hisateru Hirashima | 30:00 | 2 |
| Itaru Taniguchi | Ryu Holani | 42:00 | 2 |
| Player name | Card | Time | Half |
|---|---|---|---|
| Sila Puafisi | Yellow | 18:00 | 2 |
| Player name | Card | Time | Half |
|---|
| Manager | Position |
|---|---|
| John McKee | Unknown |
| Isitolo Maka | Head Coach |
| Sione Latu | Team Manager |
| Rodger Kefu | Assistant Coach |
| Siua Taumalolo | Assistant Coach |
| Tim Gray | Physiotherapist |
| Sione Taione | Team Doctor |
| John Kolokihakaufisi | Trainer |
| Sateki Tu’ipulotu | Trainer |
| Damon Edmonds | Video Analyst |
| Manager | Position |
|---|---|
| Osamu Ota | Unknown |
| John Kirwan | Head Coach |
| Takenori Omura | Team Manager |
| Grant Doorey | Assistant Coach |
| Michael Byrne | Assistant Coach |
| Michihiro Kimura | Physiotherapist |
| Hidetaka Murakami | Team Doctor |
| Hiroyuki Hamamura | Video Analyst |
| Martin Hulme | Strength & Conditioning |
| Masanori Ota | Strength & Conditioning |
| Position | Name | Nationality |
|---|---|---|
| Referee | Peter Fitzgibbon | Ireland |
| Assistant Referee 1 | Keith Brown | New Zealand |
| Assistant Referee 2 | James Bolabiu | Fiji |
