Top Point Scorers
PLAYER |
TEAM |
TRIES |
CON |
PEN |
DG |
TOTAL POINTS |
|---|---|---|---|---|---|---|
| M. Steyn | Bulls | 0 | 28 | 36 | 4 | 176 |
| Q. Cooper | Reds | 4 | 24 | 32 | 3 | 173 |
| J. O’Connor | Force | 3 | 7 | 45 | 0 | 164 |
| S. Ebersohn | Cheetahs | 2 | 27 | 29 | 2 | 157 |
| P. Lambie | Sharks | 3 | 22 | 30 | 0 | 149 |
Top Try Scorers
PLAYER |
TEAM |
TRIES |
CON |
PEN |
DG |
TOTAL POINTS |
|---|---|---|---|---|---|---|
| B. Basson | Bulls | 8 | 0 | 0 | 0 | 40 |
| S. Maitland | Crusaders | 8 | 0 | 0 | 0 | 40 |
| S. Pretorius | Cheetahs | 8 | 0 | 0 | 0 | 40 |
| I. Dagg | Crusaders | 7 | 0 | 0 | 0 | 35 |
| R. Ranger | Blues | 7 | 0 | 0 | 0 | 35 |
| L. Morahan | Reds | 6 | 0 | 0 | 0 | 30 |
| A. Thomson | Blues | 6 | 0 | 0 | 0 | 30 |
| A. Mathewson | Blues | 6 | 0 | 0 | 0 | 30 |
| D. Mitchell | Waratahs | 6 | 0 | 0 | 0 | 30 |
Tries For & Against
TEAM |
TRIES SCORED |
TRIES CONCEDED |
TRIES AGGERAGATE DIFFERENCE |
TRIES AGGREGATE DIFFERENCE (compared to last week) |
|---|---|---|---|---|
| Crusaders | 41 | 25 | 16 | -2 |
| Reds | 40 | 26 | 14 | 2 |
| Cheetahs | 38 | 42 | -4 | -1 |
| Blues | 37 | 29 | 8 | 0 |
| Waratahs | 37 | 18 | 19 | 0 |
| Bulls | 35 | 33 | 2 | 1 |
| Sharks | 34 | 21 | 13 | 0 |
| Lions | 30 | 42 | -12 | 1 |
| Chiefs | 30 | 27 | 3 | 0 |
| Highlanders | 27 | 24 | 3 | -1 |
| Hurricanes | 26 | 35 | -9 | 1 |
| Rebels | 25 | 62 | -37 | 0 |
| Brumbies | 25 | 34 | -9 | -1 |
| Stormers | 24 | 13 | 11 | 1 |
| Western Force | 18 | 36 | -18 | -1 |
